<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illegal Immigration Statistics</title>
	<atom:link href="http://www.illegalimmigrationstatistics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illegalimmigrationstatistics.org</link>
	<description>See how much millions of illegal immigrants are costing you!</description>
	<lastBuildDate>Tue, 01 May 2012 18:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dealing with the US Illegal Alien Problem</title>
		<link>http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/</link>
		<comments>http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:04:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Laws]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=731</guid>
		<description><![CDATA[Dealing with our illegal alien problem has been a large problem for our country. Out of 307 million people in America 11.1 million are illegally in the country. Some people think that illegal immigrants should be granted full amnesty without conditions. Others believe that they should be given amnesty as long as they abide by &#8230; <a href="http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration Statistics are Misleading</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:55:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Opinion]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=727</guid>
		<description><![CDATA[The statistics on the left margin of your website are very mis-leading, even untrue, and it is un-Biblical to spread false facts, &#8220;Thou shall not bare false witness against thy neighbor.&#8221; Every single illegal immigrant in every county in the US pays the EXACT same property tax (millage rate) on their living space as those &#8230; <a href="http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illegal immigration Statistics &#8211; The Numbers Don&#8217;t Lie</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:59:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Graphs]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=715</guid>
		<description><![CDATA[Illegal immigration has been a part of the American landscape for many decades. While most of us are familiar with illegal immigration from residents of Mexico who cross the Rio Grande and our southern border to find work and homes within the US, there are other means of illegal immigration that includes individuals who let &#8230; <a href="http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration &#8211; Sneaking into the US on the Decline</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:23:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=709</guid>
		<description><![CDATA[Did you know that around 62 percent of all illegal immigrants are working and getting paid under the table? That means that these immigrants will never pay taxes on the money they earn or have the motivation to get a legal green card and be allowed to be in a certain country. To give a &#8230; <a href="http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration Charity &#8211; When is it going to be enough?</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:48:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Opinion]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=691</guid>
		<description><![CDATA[According to the U.S. Census, the government estimates we now have eleven million illegal aliens in the United States. Of these, 6,640,000 are from Mexico alone. The true number may be much higher because many did not report in the census. The average amount each state spends to provide welfare, medical, food stamps and education alone &#8230; <a href="http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Illegal Immigrant Pursuit of a Higher Education</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:03:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration News]]></category>
		<category><![CDATA[Illegal Immigration Pros]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=683</guid>
		<description><![CDATA[The Urban Institute estimates that 65,000 undocumented students graduate from U.S. high schools each year. In most respects, these young people are already important members of our society. After completing an education in our primary schools, they envision their futures here and internalize American values. They also represent a considerable number of our population. Rather &#8230; <a href="http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Unauthorized Choice of Illegal Immigration</title>
		<link>http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/</link>
		<comments>http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:04:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Pros]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=664</guid>
		<description><![CDATA[The Pew Hispanic Center estimates that as of March 2010, 11.2 million unauthorized immigrants live in the U.S., and about 7 million of them migrated from Mexico. Why do so many Mexicans choose to illegally immigrate to the U.S where they are often treated with contempt and disrespect? And, if they really want to come &#8230; <a href="http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Simple Solutions for Reforming the U.S. Immigration System</title>
		<link>http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/</link>
		<comments>http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:08:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Graphs]]></category>
		<category><![CDATA[Illegal Immigration Opinion]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=650</guid>
		<description><![CDATA[The Federation for American Immigration Reform (FAIR), a conservative advocacy group that favors tighter immigration laws, reported that illegal aliens cost U.S. taxpayers more than $100 billion each year. Policy makers and experts stress these are only rough estimates since it’s nearly impossible to gather accurate data about illegal residents, but they see these costs &#8230; <a href="http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legalizing Marijuana Would Reduces Crime, Increase Tax Revenue and Ease Illegal Immigration Concerns</title>
		<link>http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/</link>
		<comments>http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:12:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Crime Statistics]]></category>
		<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Pros]]></category>
		<category><![CDATA[Legalizing Marijuana]]></category>
		<category><![CDATA[Reduce Crime]]></category>
		<category><![CDATA[reduce illegal immigration]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=535</guid>
		<description><![CDATA[Legalizing marijuana, while controversial, would be a step in the right direction and would ease prison overcrowding, reduce illegal immigration, and have the potential to greatly increase tax revenue. Yet despite these obvious advantages, the United States and many other countries still dole out harsh punishments on even the most casual users of marijuana. This &#8230; <a href="http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feds Bring Lawsuits against States Enacting Immigration Bills</title>
		<link>http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/</link>
		<comments>http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:35:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration News]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=636</guid>
		<description><![CDATA[Last Monday, South Carolina became the third state to be sued by the U.S. Department of Justice (DOJ) in the Obama administration&#8217;s relentless effort to stop the enforcement of U.S. immigration law. The suit seeks to enjoin South Carolina from implementing a law that would allow the state to enforce immigration laws enacted by Congress, &#8230; <a href="http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.illegalimmigrationstatistics.org/feed/ ) in 1.98235 seconds, on May 18th, 2012 at 6:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 7:43 pm UTC -->
