<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illegal Immigration Statistics</title>
	<atom:link href="http://www.illegalimmigrationstatistics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illegalimmigrationstatistics.org</link>
	<description>See how much millions of illegal immigrants are costing you!</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illegal Immigration &#8211; Sneaking into the US on the Decline</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:23:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[illegal immigration facts]]></category>
		<category><![CDATA[illegal immigration statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=709</guid>
		<description><![CDATA[Did you know that around 62 percent of all illegal immigrants are working and getting paid under the table? That means that these immigrants will never pay taxes on the money they earn or have the motivation to get a legal green card and be allowed to be in a certain country. To give a...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-sneaking-into-the-us-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration Charity &#8211; When is it going to be enough?</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:48:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[Illegal Immigration Opinion]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=691</guid>
		<description><![CDATA[According to the U.S. Census, the government estimates we now have eleven million illegal aliens in the United States. Of these, 6,640,000 are from Mexico alone. The true number may be much higher because many did not report in the census. The average amount each state spends to provide welfare, medical, food stamps and education alone...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-charity-when-is-it-going-to-be-enough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Illegal Immigrant Pursuit of a Higher Education</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:03:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[illegal immigration facts]]></category>
		<category><![CDATA[illegal immigration news]]></category>
		<category><![CDATA[illegal immigration pros]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=683</guid>
		<description><![CDATA[The Urban Institute estimates that 65,000 undocumented students graduate from U.S. high schools each year. In most respects, these young people are already important members of our society. After completing an education in our primary schools, they envision their futures here and internalize American values. They also represent a considerable number of our population. Rather...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigrant-pursuit-of-a-higher-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Unauthorized Choice of Illegal Immigration</title>
		<link>http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/</link>
		<comments>http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:04:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[illegal immigration facts]]></category>
		<category><![CDATA[illegal immigration pros]]></category>
		<category><![CDATA[illegal immigration statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=664</guid>
		<description><![CDATA[The Pew Hispanic Center estimates that as of March 2010, 11.2 million unauthorized immigrants live in the U.S., and about 7 million of them migrated from Mexico. Why do so many Mexicans choose to illegally immigrate to the U.S where they are often treated with contempt and disrespect? And, if they really want to come...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/the-unauthorized-choice-of-illegal-immigration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Solutions for Reforming the U.S. Immigration System</title>
		<link>http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/</link>
		<comments>http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:08:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[illegal immigration graphs]]></category>
		<category><![CDATA[Illegal Immigration Opinion]]></category>
		<category><![CDATA[illegal immigration statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=650</guid>
		<description><![CDATA[The Federation for American Immigration Reform (FAIR), a conservative advocacy group that favors tighter immigration laws, reported that illegal aliens cost U.S. taxpayers more than $100 billion each year. Policy makers and experts stress these are only rough estimates since it’s nearly impossible to gather accurate data about illegal residents, but they see these costs...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/simple-solutions-for-reforming-the-u-s-immigration-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legalizing Marijuana Would Reduces Crime, Increase Tax Revenue and Ease Illegal Immigration Concerns</title>
		<link>http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/</link>
		<comments>http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:12:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[illegal immigration crime statistics]]></category>
		<category><![CDATA[illegal immigration facts]]></category>
		<category><![CDATA[illegal immigration pros]]></category>
		<category><![CDATA[Legalizing Marijuana]]></category>
		<category><![CDATA[Reduce Crime]]></category>
		<category><![CDATA[reduce illegal immigration]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=535</guid>
		<description><![CDATA[Legalizing marijuana, while controversial, would be a step in the right direction and would ease prison overcrowding, reduce illegal immigration, and have the potential to greatly increase tax revenue. Yet despite these obvious advantages, the United States and many other countries still dole out harsh punishments on even the most casual users of marijuana. This...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/data-shows-that-legalizing-marijuana-reduces-crime-increases-tax-revenue-and-eases-illegal-immigration-concerns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feds Bring Lawsuits against States Enacting Immigration Bills</title>
		<link>http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/</link>
		<comments>http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:35:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[illegal immigration facts]]></category>
		<category><![CDATA[illegal immigration news]]></category>
		<category><![CDATA[illegal immigration statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=636</guid>
		<description><![CDATA[Last Monday, South Carolina became the third state to be sued by the U.S. Department of Justice (DOJ) in the Obama administration&#8217;s relentless effort to stop the enforcement of U.S. immigration law. The suit seeks to enjoin South Carolina from implementing a law that would allow the state to enforce immigration laws enacted by Congress,...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/feds-bring-lawsuits-against-states-enacting-immigration-bills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Years Later &#8211; Huge Holes in Immigration Policy Still Pose a Serious Security Threat</title>
		<link>http://www.illegalimmigrationstatistics.org/10-years-later-huge-holes-in-immigration-policy-still-pose-a-serious-security-threat/</link>
		<comments>http://www.illegalimmigrationstatistics.org/10-years-later-huge-holes-in-immigration-policy-still-pose-a-serious-security-threat/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:11:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[illegal immigration statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=622</guid>
		<description><![CDATA[As America commemorates the tenth anniversary of 9/11, the question on everyone&#8217;s mind is, Are we safer than we were on September 10, 2001? Among the findings of the blue ribbon commission that investigated the circumstance that led up to the attacks of 9/11 were numerous failings in our immigration policies that were exploited by...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/10-years-later-huge-holes-in-immigration-policy-still-pose-a-serious-security-threat/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/10-years-later-huge-holes-in-immigration-policy-still-pose-a-serious-security-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Allows College Aid to Illegal Immigrants</title>
		<link>http://www.illegalimmigrationstatistics.org/california-allows-college-aid-to-illegal-immigrants/</link>
		<comments>http://www.illegalimmigrationstatistics.org/california-allows-college-aid-to-illegal-immigrants/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:42:38 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[illegal immigration facts]]></category>
		<category><![CDATA[illegal immigration news]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=606</guid>
		<description><![CDATA[SACRAMENTO (Reuters) &#8211; California Governor Jerry Brown on Saturday signed a bill giving illegal immigrant college students access to state-funded financial aid, the second half of two-part legislation known as the &#8220;Dream Act.&#8221; The controversial measure, which passed the Democrat-controlled legislature on a party-line vote in September, represents a victory for immigrant-rights activists ahead of...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/california-allows-college-aid-to-illegal-immigrants/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/california-allows-college-aid-to-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration &#8211; The $113 Billion Dollar Drain on the American Taxpayer</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:43:34 +0000</pubDate>
		<dc:creator>Bruce_Mauriello</dc:creator>
				<category><![CDATA[cost of illegal immigration]]></category>
		<category><![CDATA[illegal immigration graphs]]></category>
		<category><![CDATA[illegal immigration statistics]]></category>
		<category><![CDATA[american immigration reform]]></category>
		<category><![CDATA[costs of illegal immigration]]></category>
		<category><![CDATA[dollar drain]]></category>
		<category><![CDATA[education health care]]></category>
		<category><![CDATA[federal state and local governments]]></category>
		<category><![CDATA[federation for american immigration reform]]></category>
		<category><![CDATA[fiscal burden]]></category>
		<category><![CDATA[health care law]]></category>
		<category><![CDATA[illegal aliens]]></category>
		<category><![CDATA[state and local governments]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=331</guid>
		<description><![CDATA[A study released by the Federation for American Immigration Reform (FAIR) estimates that illegal immigration now costs federal and local taxpayers $113 billion a year. The report, The Fiscal Burden of Illegal Immigration on U.S. Taxpayers, is the most comprehensive analysis of how much the estimated 13 million illegal aliens and their U.S.-born children cost the...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.illegalimmigrationstatistics.org/feed/ ) in 1.19227 seconds, on Feb 5th, 2012 at 3:29 pm EST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 4:29 pm EST -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.illegalimmigrationstatistics.org/feed/ ) in 0.00057 seconds, on Feb 5th, 2012 at 8:38 pm UTC. -->
