<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illegal Immigration Statistics</title>
	<atom:link href="http://www.illegalimmigrationstatistics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illegalimmigrationstatistics.org</link>
	<description>See how much the millions of US illegal immigrants are costing you and your family everyday.</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:59:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Baby steps to curbing US illegal immigration</title>
		<link>http://www.illegalimmigrationstatistics.org/baby-steps-to-curbing-us-illegal-immigration/</link>
		<comments>http://www.illegalimmigrationstatistics.org/baby-steps-to-curbing-us-illegal-immigration/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:01:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=809</guid>
		<description><![CDATA[Very hectic closed door negotiations have finally materialized into a positive outcome. With the senate’s bipartisan “Gang of eight” offering a legislative summary of its proposals for complete immigration reforms. Let’s analyze how the Senate gang managed out four newest immigration flashpoints like border security, legalizing about 12 million undocumented immigrants in US, changing or...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/baby-steps-to-curbing-us-illegal-immigration/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/baby-steps-to-curbing-us-illegal-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a Bad Idea to Legalize the Illegal Immigrants?</title>
		<link>http://www.illegalimmigrationstatistics.org/is-it-a-bad-idea-to-legalize-the-illegal-immigrants/</link>
		<comments>http://www.illegalimmigrationstatistics.org/is-it-a-bad-idea-to-legalize-the-illegal-immigrants/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:27:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Opinion]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=796</guid>
		<description><![CDATA[The United States of America seems to be a country with a continual illegal immigration crisis and most will agree that something must be done. However, will the proposed reform plans including the “pathway to citizenship” resolve the issue? President Barack Obama was voted president twice and most have supported the DREAM Act. There are...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/is-it-a-bad-idea-to-legalize-the-illegal-immigrants/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/is-it-a-bad-idea-to-legalize-the-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>House Judiciary Committee claims Deportation Statistics could be Inflated</title>
		<link>http://www.illegalimmigrationstatistics.org/house-judiciary-committee-claims-deportation-statistics-could-be-inflated/</link>
		<comments>http://www.illegalimmigrationstatistics.org/house-judiciary-committee-claims-deportation-statistics-could-be-inflated/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:54:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration News]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=784</guid>
		<description><![CDATA[Republican Rep. Lamar Smith, chairman of the House Judiciary Committee, has charged Obama’s administration with falsifying records of deportation in order to artificially boost the numbers. This has long been a consideration of the Homeland Security Department’s critics. Texas Rep. Smith has said that this has been going on for the last several years as...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/house-judiciary-committee-claims-deportation-statistics-could-be-inflated/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/house-judiciary-committee-claims-deportation-statistics-could-be-inflated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study shows 16% recidivism rate with illegal immigrants</title>
		<link>http://www.illegalimmigrationstatistics.org/study-shows-16-recidivism-rate-with-illegal-immigrants/</link>
		<comments>http://www.illegalimmigrationstatistics.org/study-shows-16-recidivism-rate-with-illegal-immigrants/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 02:18:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Crime Statistics]]></category>
		<category><![CDATA[Illegal Immigration News]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=773</guid>
		<description><![CDATA[A recent study has been done that has provided many examples of immigrants who had been arrested for a crime and released, only to be rearrested later for another crime, but it seems that this recidivism rate is much lower than what is typical of the other prison population demographics. Washington – – a man...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/study-shows-16-recidivism-rate-with-illegal-immigrants/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/study-shows-16-recidivism-rate-with-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration &#8211; The $113 Billion Dollar Drain on the American Taxpayer</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:43:34 +0000</pubDate>
		<dc:creator>Bruce_Mauriello</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Graphs]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>
		<category><![CDATA[american immigration reform]]></category>
		<category><![CDATA[costs of illegal immigration]]></category>
		<category><![CDATA[dollar drain]]></category>
		<category><![CDATA[education health care]]></category>
		<category><![CDATA[federal state and local governments]]></category>
		<category><![CDATA[federation for american immigration reform]]></category>
		<category><![CDATA[fiscal burden]]></category>
		<category><![CDATA[health care law]]></category>
		<category><![CDATA[illegal aliens]]></category>
		<category><![CDATA[state and local governments]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=331</guid>
		<description><![CDATA[A study released by the Federation for American Immigration Reform (FAIR) estimates that illegal immigration now costs federal and local taxpayers $113 billion a year. The report, The Fiscal Burden of Illegal Immigration on U.S. Taxpayers, is the most comprehensive analysis of how much the estimated 13 million illegal aliens and their U.S.-born children cost the...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-a-113-billion-a-year-drain-on-u-s-taxpayers/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Private Prisons Making Big Bucks From Illegal Immigrants</title>
		<link>http://www.illegalimmigrationstatistics.org/private-prisons-making-big-bucks-from-illegal-immigrants/</link>
		<comments>http://www.illegalimmigrationstatistics.org/private-prisons-making-big-bucks-from-illegal-immigrants/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:51:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=768</guid>
		<description><![CDATA[The job of putting illegal immigrants behind bars has become a big business for the private prison industry. Due to the vast numbers of these illegals being incarcerated, these big prison corporations have become dependent upon this revenue stream, which has in fact kept many of the largest of these in operation. Currently the federal...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/private-prisons-making-big-bucks-from-illegal-immigrants/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/private-prisons-making-big-bucks-from-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian immigrant growth rate surpasses Latinos in immigration to U.S.</title>
		<link>http://www.illegalimmigrationstatistics.org/asian-immigrant-growth-rate-surpasses-latinos-in-immigration-to-u-s/</link>
		<comments>http://www.illegalimmigrationstatistics.org/asian-immigrant-growth-rate-surpasses-latinos-in-immigration-to-u-s/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:05:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration News]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=759</guid>
		<description><![CDATA[A report released recently showed that Asian immigrants have actually surpassed that of the Hispanics in the United States as the largest group of new immigrants. According to Pew, Asian immigrants only made up 19 percent of the new immigrant population in the year 2000, and in the year 2010 grew dramatically to 36%. In...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/asian-immigrant-growth-rate-surpasses-latinos-in-immigration-to-u-s/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/asian-immigrant-growth-rate-surpasses-latinos-in-immigration-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with the US Illegal Alien Problem</title>
		<link>http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/</link>
		<comments>http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:04:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Cost of Illegal Immigration]]></category>
		<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Laws]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=731</guid>
		<description><![CDATA[Dealing with our illegal alien problem has been a large problem for our country. Out of 307 million people in America 11.1 million are illegally in the country. Some people think that illegal immigrants should be granted full amnesty without conditions. Others believe that they should be given amnesty as long as they abide by...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/dealing-with-the-us-illegal-alien-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Illegal Immigration Statistics are Misleading</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:55:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Opinion]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=727</guid>
		<description><![CDATA[The statistics on the left margin of your website are very mis-leading, even untrue, and it is un-Biblical to spread false facts, &#8220;Thou shall not bare false witness against thy neighbor.&#8221; Every single illegal immigrant in every county in the US pays the EXACT same property tax (millage rate) on their living space as those...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-are-misleading/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Illegal immigration Statistics &#8211; The Numbers Don&#8217;t Lie</title>
		<link>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/</link>
		<comments>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:59:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Illegal Immigration Facts]]></category>
		<category><![CDATA[Illegal Immigration Graphs]]></category>
		<category><![CDATA[Illegal Immigration Statistics]]></category>

		<guid isPermaLink="false">http://www.illegalimmigrationstatistics.org/?p=715</guid>
		<description><![CDATA[Illegal immigration has been a part of the American landscape for many decades. While most of us are familiar with illegal immigration from residents of Mexico who cross the Rio Grande and our southern border to find work and homes within the US, there are other means of illegal immigration that includes individuals who let...</p><p><strong><a class="more-link" href="http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.illegalimmigrationstatistics.org/illegal-immigration-statistics-the-numbers-dont-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.illegalimmigrationstatistics.org/feed/ ) in 0.56980 seconds, on May 19th, 2013 at 6:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 7:57 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.illegalimmigrationstatistics.org/feed/ ) in 0.00032 seconds, on May 19th, 2013 at 7:50 pm UTC. -->